Data updated as of --
Solar Production & Battery Storage
| Simple ReturnSimple | TWR | XIRR | |
|---|---|---|---|
| Solar PortfolioSolar | -- | -- | -- |
| Sector ETFs | |||
| Invesco Solar ETF (TAN)TAN | -- | -- | -- |
| Clean Edge Smart Grid (GRID)GRID | -- | -- | -- |
| iShares Global Clean Energy (ICLN)ICLN | -- | -- | -- |
| First Trust NASDAQ Clean Edge (QCLN)QCLN | -- | -- | -- |
| Market Indexes | |||
| S&P 500 (SPY)SPY | -- | -- | -- |
| Dow Jones (DIA)DIA | -- | -- | -- |
| Nasdaq (QQQ)QQQ | -- | -- | -- |
Photonics & Satellites
| Simple ReturnSimple | TWR | XIRR | |
|---|---|---|---|
| Photonics PortfolioPhotonics | -- | -- | -- |
| Sector ETFs | |||
| Spear Alpha ETF (SPRX)SPRX | -- | -- | -- |
| VanEck Semiconductor ETF (SMHX)SMHX | -- | -- | -- |
| Innovator Loup Frontier Tech (LOUP)LOUP | -- | -- | -- |
| Market Indexes | |||
| S&P 500 (SPY)SPY | -- | -- | -- |
| Dow Jones (DIA)DIA | -- | -- | -- |
| Nasdaq (QQQ)QQQ | -- | -- | -- |
Robotics & Factory Automation
| Simple ReturnSimple | TWR | XIRR | |
|---|---|---|---|
| Robotics PortfolioRobotics | -- | -- | -- |
| Sector ETFs | |||
| ROBO Global Robotics & Auto (ROBO)ROBO | -- | -- | -- |
| VanEck Robotics ETF (IBOT)IBOT | -- | -- | -- |
| ProShares S&P Kensho Smart Factory (MAKX)MAKX | -- | -- | -- |
| Market Indexes | |||
| S&P 500 (SPY)SPY | -- | -- | -- |
| Dow Jones (DIA)DIA | -- | -- | -- |
| Nasdaq (QQQ)QQQ | -- | -- | -- |
Quantum Computing
| Simple ReturnSimple | TWR | XIRR | |
|---|---|---|---|
| Quantum PortfolioQuantum | -- | -- | -- |
| Sector ETFs | |||
| WisdomTree Quantum Computing (WQTM)WQTM | -- | -- | -- |
| Defiance Quantum ETF (QTUM)QTUM | -- | -- | -- |
| ROBO Global AI & Tech (THNQ)THNQ | -- | -- | -- |
| Market Indexes | |||
| S&P 500 (SPY)SPY | -- | -- | -- |
| Dow Jones (DIA)DIA | -- | -- | -- |
| Nasdaq (QQQ)QQQ | -- | -- | -- |